All Cardinal Estates Homes for Sale, Sauk City, Under $100,000

All Cardinal Estates Homes for Sale, Sauk City, Under $100,000

1 Property Found. Page 1 of 1.
Photo of Listing #1964201

L72 Chickadee Lane, Sauk City

$89,900

MLS® # 1964201, 213 days, Offer-Show

Recently Sold Cardinal Estates Listings

Address Sold Price Sold Date Bed Bath Sqft. Price Per Sqft
2104 Mulberry St $85,500 2023-06-05 $
2100 Mulberry St $85,500 2023-06-05 $
2024 Mulberry St $85,500 2023-06-05 $
L80 Mulberry St $85,500 2023-06-05 $
268 Falcon Ct $89,500 2023-06-05 $
264 Falcon Ct $92,900 2023-06-05 $
260 Falcon Ct $94,900 2023-06-05 $
256 Falcon Ct $92,900 2023-06-05 $
252 Falcon Ct $92,900 2023-06-05 $
248 Falcon Ct $89,900 2023-06-05 $
244 Falcon Ct $89,900 2023-06-05 $
2013 Mulberry St $88,900 2023-06-05 $
2017 Mulberry St $88,900 2023-06-05 $
2021 Mulberry St $88,900 2023-06-05 $
2025 Mulberry St $88,900 2023-06-05 $
2101 Mulberry St $88,900 2023-06-05 $
2105 Mulberry St $88,900 2023-06-05 $
L120 Mulberry St $82,900 2023-06-05 $
249 Falcon Ct $82,900 2023-06-05 $

Cardinal Estates MLS Trends

Current Listings

  • With Accepted Offers: 1
  • Without Accepted Offers: 0
  • Total Active Listings: 1
  • % with Accepted Offers: 100%
  • Months of Inventory: 0.0

Sold 04/20/2023 - 04/20/2024

  • Total Sold Listings: 19
  • Highest Sold Price: $94,900
  • Lowest Sold Price: $82,900
  • Average Sold Price: $88,637
  • Median Sold Price: $88,900

* Source: IDX Active & Sold Listings

* Property Types: Lots & Acreage, Single Family

Sign up for email updates