104 W Church Street, Belleville
MLS® # 2023801, 17 days, Active
MLS® # 2023801, 17 days, Active
MLS® # 2020081, 51 days, Offer-Show
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 402 N Julie Court | $536,600 | 2026-05-29 | 4 | 3.00 | 2580 | $208 |
| 921 Colt Drive | $525,000 | 2026-04-30 | 3 | 2.00 | 1902 | $276 |
| 831 Colt Drive | $509,950 | 2026-04-30 | 3 | 2.00 | 1593 | $320 |
| 1045 Barbara Circle | $550,000 | 2026-04-17 | 4 | 3.00 | 3272 | $168 |
| 921 Sarah Street | $530,000 | 2026-04-16 | 4 | 3.00 | 3302 | $161 |
| 456 S Park Street | $541,000 | 2026-04-10 | 5 | 3.00 | 3036 | $178 |
| 403 N Julie Court | $530,000 | 2026-04-06 | 5 | 3.00 | 2880 | $184 |
| 316 N Julie Court | $530,400 | 2026-01-05 | 5 | 3.00 | 2880 | $184 |
| 941 Colt Drive | $517,000 | 2025-10-14 | 3 | 2.00 | 1904 | $272 |
| 801 Colt Drive | $527,500 | 2025-10-03 | 3 | 2.00 | 1902 | $277 |
| 821 Sarah Street | $547,900 | 2025-07-25 | 4 | 3.00 | 2580 | $212 |
| 305 Tori Drive | $535,000 | 2025-07-24 | 4 | 3.00 | 3102 | $172 |
| 961 Colt Drive | $538,400 | 2025-07-11 | 4 | 2.50 | 2720 | $198 |
| 809 Colt Drive | $511,100 | 2025-06-27 | 3 | 2.00 | 1904 | $268 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo