9625 Winter Basil Drive, Madison
$539,900 - 3 Beds, 2 Baths, 1,482 Sf
MLS® # 1985701, 277 days, Active
MLS® # 1985701, 277 days, Active
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
704 Cozy Nest Drive | $539,900 | 2025-06-09 | 3 | 2.50 | 2056 | $263 |
822 Blue Crane Run | $519,900 | 2025-03-31 | 3 | 2.00 | 1416 | $367 |
9617 Winter Basil Drive | $569,900 | 2025-03-17 | 3 | 2.00 | 1584 | $360 |
810 Blue Crane Run | $519,900 | 2025-02-27 | 3 | 2.50 | 1628 | $319 |
807 Sugar Maple Lane | $550,000 | 2025-02-24 | 3 | 2.50 | 2088 | $263 |
9626 Winter Basil Drive | $514,900 | 2025-02-20 | 3 | 2.50 | 1660 | $310 |
9634 Sweet Autumn Drive | $530,000 | 2025-02-18 | 3 | 2.50 | 1880 | $282 |
838 Blue Crane Run | $509,900 | 2025-01-27 | 3 | 2.00 | 1420 | $359 |
9613 Winter Basil Drive | $569,497 | 2024-12-31 | 3 | 2.00 | 1482 | $384 |
9605 Winter Basil Drive | $589,900 | 2024-12-20 | 4 | 2.50 | 2087 | $283 |
927 Quaking Aspen Road | $579,003 | 2024-12-16 | 3 | 2.00 | 1572 | $368 |
9609 Winter Basil Drive | $555,300 | 2024-12-11 | 3 | 2.50 | 1848 | $300 |
724 Quiet Pond Drive | $597,000 | 2024-11-27 | 4 | 2.50 | 2159 | $277 |
9629 Winter Basil Drive | $579,900 | 2024-11-27 | 3 | 2.50 | 1876 | $309 |
832 Blue Crane Run | $509,900 | 2024-11-20 | 3 | 2.50 | 1640 | $311 |
816 Blue Crane Run | $509,900 | 2024-11-20 | 3 | 2.50 | 1680 | $304 |
9608 Winter Basil Drive | $584,807 | 2024-11-15 | 3 | 2.50 | 1879 | $311 |
803 Blue Crane Run | $523,451 | 2024-11-07 | 3 | 2.50 | 1544 | $339 |
9713 Sweet Autumn Drive | $525,000 | 2024-11-01 | 3 | 2.50 | 2227 | $236 |
9604 Winter Basil Drive | $525,481 | 2024-10-28 | 3 | 2.50 | 1519 | $346 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo, Multi Family