606 Gingergrass Way, Madison
$449,900 - 3 Beds, 3 Baths, 1,694 Sf
MLS® # 1948938, 21 days, Offer-Show
MLS® # 1948938, 21 days, Offer-Show
MLS® # 1946741, 89 days, Offer-Bump
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
917 Old Timber Pass | $419,900 | 2023-02-07 | 3 | 2.00 | 1420 | $296 |
824 Old Timber Pass | $498,905 | 2022-10-26 | 3 | 2.50 | 2253 | $221 |
9723 Gilded Cider Blvd | $440,000 | 2022-10-07 | 3 | 2.50 | 1502 | $293 |
719 Gingergrass Way | $452,000 | 2022-09-02 | 3 | 2.50 | 1623 | $278 |
9724 Sweet Autumn Dr | $415,000 | 2022-08-31 | 3 | 2.50 | 1502 | $276 |
835 Old Timber Pass | $405,116 | 2022-08-15 | 3 | 2.50 | 1520 | $267 |
904 Old Timber Pass | $424,832 | 2022-07-18 | 3 | 2.00 | 1482 | $287 |
708 Quiet Pond Dr | $489,900 | 2022-07-07 | 3 | 2.50 | 1996 | $245 |
912 Old Timber Pass | $469,852 | 2022-07-06 | 3 | 2.00 | 1577 | $298 |
9614 Sweet Autumn Dr | $485,000 | 2022-06-30 | 3 | 2.00 | 1572 | $309 |
921 Old Timber Pass | $454,900 | 2022-06-29 | 3 | 2.50 | 1650 | $276 |
908 Old Timber Pass | $492,100 | 2022-06-21 | 3 | 2.50 | 2096 | $235 |
920 Old Timber Pass | $499,900 | 2022-06-10 | 3 | 2.00 | 1584 | $316 |
839 Old Timber Pass | $419,900 | 2022-06-01 | 3 | 2.50 | 1519 | $276 |
728 Crimson Leaf Ln | $483,000 | 2022-05-24 | 3 | 2.50 | 1592 | $303 |
10211 Hazy Sky Pky | $426,099 | 2022-05-13 | 3 | 2.50 | 1800 | $237 |
9626 Sweet Autumn Dr | $490,000 | 2022-03-02 | 5 | 3.50 | 2670 | $184 |
901 Quaking Aspen Rd | $489,900 | 2022-03-01 | 3 | 2.50 | 1877 | $261 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo, Multi Family