9717 Tawny Acorn Drive, Madison
MLS® # 1991996, 24 days, Offer-Show
Head west of Pleasant View Road, and south of Mineral Point Road, and you'll find 1000 Oaks. Designed by Veridian builders, the neighborhood offers a Verona address and access to Madison schools. The location is minutes from shopping, restaurants, and schools, but also has quick access to the countryside. Open farmland and an apple orchard sit off to the west. The community offers a wide range of building options, including 3, 4, and 5 bedroom homes, duplexes, and many outdoor perks. To learn more about 1000 Oaks, keep reading our neighborhood profile below.
Seeking new construction homes on Madison's west side? Register with us. We'll help you watch for the right homes or lots, and will let you know when possible matches become available.
MLS® # 1991996, 24 days, Offer-Show
MLS® # 1988719, 104 days, Offer-Show
MLS® # 1986808, 133 days, Offer-Show
MLS® # 1985701, 151 days, Active
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
838 Blue Crane Run | $509,900 | 2025-01-27 | 3 | 2.00 | 1420 | $359 |
9613 Winter Basil Drive | $569,497 | 2024-12-31 | 3 | 2.00 | 1482 | $384 |
9605 Winter Basil Drive | $589,900 | 2024-12-20 | 4 | 2.50 | 2087 | $283 |
927 Quaking Aspen Road | $579,003 | 2024-12-16 | 3 | 2.00 | 1572 | $368 |
10211 Hazy Sky Parkway | $455,000 | 2024-12-13 | 3 | 2.50 | 1880 | $242 |
9609 Winter Basil Drive | $555,300 | 2024-12-11 | 3 | 2.50 | 1848 | $300 |
9601 Winter Basil Drive | $901,077 | 2024-12-04 | 5 | 3.50 | 3827 | $235 |
724 Quiet Pond Drive | $597,000 | 2024-11-27 | 4 | 2.50 | 2159 | $277 |
9629 Winter Basil Drive | $579,900 | 2024-11-27 | 3 | 2.50 | 1876 | $309 |
831 Blue Crane Run | $466,208 | 2024-11-25 | 3 | 2.50 | 1526 | $306 |
832 Blue Crane Run | $509,900 | 2024-11-20 | 3 | 2.50 | 1640 | $311 |
816 Blue Crane Run | $509,900 | 2024-11-20 | 3 | 2.50 | 1680 | $304 |
827 Blue Crane Run | $499,900 | 2024-11-15 | 3 | 2.50 | 1836 | $272 |
9608 Winter Basil Drive | $584,807 | 2024-11-15 | 3 | 2.50 | 1879 | $311 |
828 Blue Crane Run | $499,900 | 2024-11-14 | 3 | 2.50 | 1583 | $316 |
9612 Winter Basil Drive | $484,900 | 2024-11-13 | 3 | 2.50 | 1502 | $323 |
9621 Winter Basil Drive | $666,387 | 2024-11-12 | 4 | 2.50 | 2446 | $272 |
803 Blue Crane Run | $523,451 | 2024-11-07 | 3 | 2.50 | 1544 | $339 |
9713 Sweet Autumn Drive | $525,000 | 2024-11-01 | 3 | 2.50 | 2227 | $236 |
835 Blue Crane Run | $483,277 | 2024-10-29 | 3 | 2.50 | 1614 | $299 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo, Multi Family
1000 Oaks provides ample amount of shared outdoor space, perfect for walking, playing at the park, and even ice skating each winter. Several ponds are situated throughout the neighborhood, adding to its beauty and creating additional shared green space. Construction began in 2017 and was completed in 2021. In 2021, the subdivision added an extension called 1000 Oaks West, which started building in 2021 and is still constructing houses in 2024. The neighborhood includes a wide range of lots, designed for mainly single family homes. The home designs are typically 2 story, craftsman style, and offer 3-4 bedrooms, at least 2.5 baths, and open concept layouts. A series of twin home sites are planned for the northern end of the neighborhood. Most properties offer between 1,500 and 2,500 square feet of finished living space, depending on the home design selected.
Although the neighborhood has a Verona address, the students attend Madison Public Schools. The community is served by Olson Elementary, Toki Middle School, and Memorial High School.
The far west side of Madison is expanding rapidly. Take a look at the neighborhoods to learn more about far west real estate.
Let us help you find the perfect lot or design for your next home. Contact us today to begin your search.