All Homes for Sale in Fitchburg, Wisconsin, $200,000 - $300,000

All Homes for Sale in Fitchburg, Wisconsin, $200,000 - $300,000

5 Properties Found. Page 1 of 1.
Photo of Listing #1974663
New Listing

2933 Dellvue Drive, Fitchburg

$200,000 - 4 Beds, 1 Baths, 1,440 Sf

MLS® # 1974663, 2 days, Active

Photo of Listing #1974832
New Listing

#5 - 2892 S Seminole Highway, Fitchburg

$299,900 - 2 Beds, 3 Baths, 1,632 Sf

MLS® # 1974832, 4 days, Active

Photo of Listing #1973850

#11 - 2896 S Seminole Highway, Fitchburg

$289,000 - 2 Beds, 3 Baths, 1,632 Sf

MLS® # 1973850, 14 days, Offer-Show

Photo of Listing #1973756

5926 Forest Lane, Fitchburg

$262,500 - 2 Beds, 2 Baths, 1,250 Sf

MLS® # 1973756, 22 days, Offer-Show

Photo of Listing #1973453

#213 - 5192 Sassafras Drive, Fitchburg

$295,000 - 2 Beds, 2 Baths, 1,300 Sf

MLS® # 1973453, 25 days, Offer-Show

Just Sold Fitchburg Real Estate Listings

Address Sold Price Sold Date Bed Bath Sqft. Price Per Sqft
#205 - 2820 Mickelson Parkway - #205 $215,000 2024-04-12 2 2.00 1370 $157
#203 - 5192 Sassafras Drive - #203 $225,000 2024-04-04 1 1.00 813 $277
#303 - 5194 Sassafras Drive - #303 $216,000 2024-02-28 1 1.00 813 $266
#201 - 5198 Sassafras Drive - #201 $295,000 2024-02-16 2 2.00 1300 $227
#2 - 5579 Bantry Lane - #2 $290,000 2024-02-06 2 2.00 1300 $223
204 Williamsburg Way Court $285,000 2024-02-06 3 2.50 1600 $178
#203 - 3018 Yarmouth Greenway Drive - #203 $264,000 2024-02-01 2 2.00 1183 $223
#109 - 5192 Sassafras Drive - #109 $300,000 2024-01-31 2 2.00 1144 $262
2656 Chesapeake Drive $230,000 2024-01-26 3 1.50 1485 $155
#109 - 5194 Sassafras Drive - #109 $275,000 2023-12-29 2 2.00 1144 $240
#2 - 5575 Bantry Lane - #2 $288,000 2023-12-29 2 2.00 1360 $212
2801 Rimrock Road $243,000 2023-12-11 2 1.00 946 $257
#6 - 2954 King James Way - #6 $215,000 2023-11-30 3 2.00 1422 $151
#204 - 5194 Sassafras Drive - #204 $265,000 2023-11-08 2 2.00 1170 $226
#103 - 10 Glen Brook Way - #103 $290,000 2023-10-30 1 1.50 1145 $253
#3 - 5579 Bantry Lane - #3 $290,000 2023-10-19 2 2.00 1360 $213
#205 - 5196 Sassafras Drive - #205 $215,000 2023-10-13 1 1.00 813 $264
204 Williamsburg Way Court $275,000 2023-07-14 3 2.50 1600 $172
#110 - 5196 Sassafras Drive - #110 $285,000 2023-07-14 2 2.00 1252 $228
#206 - 2820 Mickelson Parkway - #206 $278,000 2023-07-07 2 2.00 1350 $206

Fitchburg Real Estate Trends

Current Listings

  • With Accepted Offers: 3
  • Without Accepted Offers: 2
  • Total Active Listings: 5
  • % with Accepted Offers: 60%
  • Months of Inventory: 0.8

Sold 04/19/2023 - 04/19/2024

  • Total Sold Listings: 29
  • Highest Sold Price: $300,000
  • Lowest Sold Price: $200,000
  • Average Sold Price: $264,793
  • Median Sold Price: $275,000

* Source: IDX Active & Sold Listings

* Property Types: Lots & Acreage, Single Family, Condo

Sign up for email updates