All DeForest Homes for Sale, $200,000 - $300,000

All DeForest Homes for Sale, $200,000 - $300,000

6 Properties Found. Page 1 of 1.
Photo of Listing #1968895

412 Linde Street, Deforest

$269,900

MLS® # 1968895, 86 days, Offer-Show

Photo of Listing #1953478

7784 Bluestem Trail, Deforest

$207,000

MLS® # 1953478, 352 days, Active

Photo of Listing #1953483

7786 Bluestem Trail, Deforest

$209,000

MLS® # 1953483, 352 days, Active

Photo of Listing #1953488

7792 Bluestem Trail, Deforest

$211,000

MLS® # 1953488, 352 days, Active

Photo of Listing #1953491

7794 Bluestem Trail, Deforest

$209,000

MLS® # 1953491, 352 days, Active

Photo of Listing #1953499

7802 Bluestem Trail, Deforest

$225,000

MLS® # 1953499, 352 days, Active

Recent DeForest Home Sales

Address Sold Price Sold Date Bed Bath Sqft. Price Per Sqft
7796 Bluestem Trail $222,130 2024-03-13 $
#106 - 4910 Innovation Drive - #106 $245,000 2024-02-20 2 2.00 1008 $243
603 Louis Court $282,000 2024-01-08 3 1.50 1462 $193
7798 Bluestem Trail $225,000 2023-12-15 $
113 Carriage Way $272,000 2023-12-12 2 2.00 1530 $178
305-307 N Lexington Parkway $289,900 2023-12-05 $
606 Louis Court $284,900 2023-12-01 3 2.00 1647 $173
102 Renata Court $294,900 2023-11-28 2 2.00 1563 $189
729 Karow Street $260,000 2023-11-27 3 1.50 1765 $147
416 N Lexington Parkway $300,000 2023-11-10 2 1.50 1780 $169
7800 Bluestem Trail $225,000 2023-10-13 $
7788 Bluestem Trail $209,000 2023-09-25 $
429 Old Indian Trail $300,000 2023-09-15 3 2.00 1630 $184
7790 Bluestem Trail $211,000 2023-08-16 $
125 Carriage Way $300,000 2023-08-11 2 2.50 1544 $194
405 Maple Street $300,000 2023-07-28 3 1.00 1979 $152
408 Linde Street $275,000 2023-07-24 4 1.50 1350 $204
#104 - 4910 Innovation Drive - #104 $262,000 2023-07-24 3 2.00 1092 $240
416 Linde Street $275,000 2023-07-20 3 1.00 1100 $250
6809 Yellowwood Ln $210,000 2023-06-06 2 1.50 1152 $182

The DeForest Real Estate Market

Current Listings

  • With Accepted Offers: 1
  • Without Accepted Offers: 5
  • Total Active Listings: 6
  • % with Accepted Offers: 17%
  • Months of Inventory: 2.5

Sold 03/28/2023 - 03/28/2024

  • Total Sold Listings: 24
  • Highest Sold Price: $300,000
  • Lowest Sold Price: $209,000
  • Average Sold Price: $262,222
  • Median Sold Price: $273,500

* Source: IDX Active & Sold Listings

* Property Types: Lots & Acreage, Single Family, Condo, Multi Family

Sign up for email updates